Licensed to Carrollton High School- GA HY-TEK's Meet Manager 5/7/2012 12:18 PM
GRPA Class B/C State Track Meet 2012
Carrollton High School Grisham Stadium
Results
Girls 50 Meter Dash 7 - 8 year olds
===================================================================
State GRPA: @ 6.53 5/1/2010 Trinity Mercer, Effingham Co 1
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Tillman, Kalihay 04 Swains-Emanuel 1 8.42q 2
2 Harris, Keiniah 04 Irwin CO 3 8.49q 2
3 Lyles, Anyiah 04 Sumter CO 3 8.79q 1
4 Simmons, Tyonna 04 Appling CO 2 8.82q 3
5 Sailem, Brittany 04 Appling CO 2 8.92q 1
6 Wadley, Lauren 04 Swains-Emanuel 1 8.93q 1
7 Whitfield, Jan'Nyyah 04 Douglas Cof 2 9.03q 3
8 Davis, Katrina 04 Villa Rica 4 9.09q 1
9 Taleb, Bravynn 04 Warner Robins 6 9.10 3
10 Ellis, Kagen 04 Camden Co 2 9.12 2
11 Ross, Jayla 04 Walton Co 6 9.18 2
12 Dunson, Dylan 05 Carroll CO 4 9.19 3
13 Jordan, Malaysia 04 Irwin CO 3 9.21 3
14 Davis, Rezena 04 Barrow Co 7 9.55 2
15 Frazier, Amiya 05 Carrollton 4 9.62 3
16 Millsap, Jaliyah 04 Walton Co 6 9.69 1
17 Barnett, Kadyn 04 Jackson Co 7 11.04 2
Girls 50 Meter Dash 7 - 8 year olds
================================================================
State GRPA: @ 6.53 5/1/2010 Trinity Mercer, Effingham Co 1
Name Year Team Finals
================================================================
Finals
1 Harris, Keiniah 04 Irwin CO 3 8.45
2 Lyles, Anyiah 04 Sumter CO 3 8.60
2 Tillman, Kalihay 04 Swains-Emanuel 1 8.60
4 Wadley, Lauren 04 Swains-Emanuel 1 8.85
5 Sailem, Brittany 04 Appling CO 2 8.86
6 Davis, Katrina 04 Villa Rica 4 8.87
7 Simmons, Tyonna 04 Appling CO 2 8.97
8 Whitfield, Jan'Nyyah 04 Douglas Cof 2 9.21
Girls 100 Meter Dash 7 - 8 year olds
===================================================================
State GRPA: @ 15.06 1995 Dorothy Holt, Liberty County
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Montgomery, Kierra 04 Villa Rica 4 16.26q 2
2 Tillman, Kalihay 04 Swains-Emanuel 1 16.33q 2
3 Lyles, Anyiah 04 Sumter CO 3 16.42q 3
4 Washington, Mariah 04 Fort ST 2 16.46q 3
5 Mobley, Azariah 04 Warner Robins 6 16.53q 1
6 Gallon, Azarria 04 Swains-Emanuel 1 17.18q 1
7 Pittman, Jada 04 Jackson Co 7 17.19q 3
8 Davis, Katrina 04 Villa Rica 4 17.53q 3
9 Kitchens, Adasia 04 Sumter CO 3 17.54 1
10 Simmons, Tyonna 04 Appling CO 2 17.62 1
11 Ross, Jayla 04 Walton Co 6 17.66 3
12 Whitfield, Jan'Nyyah 04 Douglas Cof 2 17.70 2
13 Harvey, Tykeria 04 Sumter CO 3 18.02 2
14 Millsap, Jaliyah 04 Walton Co 6 18.36 3
15 Jones, Ja'Niya 04 Walton Co 6 18.49 2
16 Frazier, Amiya 05 Carrollton 4 18.82 1
17 Tuck, Sarah 05 Jefferson 7 20.74 2
18 Gloeckner, Katie 05 Dawson Co 7 21.01 1
Girls 100 Meter Dash 7 - 8 year olds
================================================================
State GRPA: @ 15.06 1995 Dorothy Holt, Liberty County
Name Year Team Finals
================================================================
Finals
1 Montgomery, Kierra 04 Villa Rica 4 16.18
2 Mobley, Azariah 04 Warner Robins 6 16.65
3 Lyles, Anyiah 04 Sumter CO 3 16.66
4 Gallon, Azarria 04 Swains-Emanuel 1 17.04
5 Pittman, Jada 04 Jackson Co 7 17.12
6 Washington, Mariah 04 Fort ST 2 17.17
7 Tillman, Kalihay 04 Swains-Emanuel 1 17.18
8 Davis, Katrina 04 Villa Rica 4 17.40
Girls 200 Meter Dash 7 - 8 year olds
===================================================================
State GRPA: @ 31.45 2003 Jaimaiya Maxwell, Camden County
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Thomas, Kamille 04 Camden Co 2 33.70q 1
2 Harris, Keiniah 04 Irwin CO 3 34.55q 3
3 Everette, Taniyah 04 Warner Robins 6 34.73q 2
4 Washington, Mariah 04 Fort ST 2 35.23q 3
5 Montgomery, Kierra 04 Villa Rica 4 36.35q 2
6 Pittman, Jada 04 Jackson Co 7 37.46q 1
7 Jordan, Malaysia 04 Irwin CO 3 37.92q 1
8 Harvey, Tykeria 04 Sumter CO 3 38.80q 3
9 Cooke, Armani 05 States-Bulloch 1 38.86 3
10 Johnson, Kimmley 04 States-Bulloch 1 38.94 1
11 Walker, Makayla 04 Walton Co 6 39.14 1
12 Caldwell, Sophie 04 Carrollton 4 39.53 2
13 Gibson, Nyla 04 Villa Rica 4 39.85 3
14 Jones, Ja'Niya 04 Walton Co 6 40.04 2
15 Storey, Emma 04 Jefferson 7 44.74 2
-- Swain, Jala 04 Telfair 2 DNS 2
-- Davis, Rezena 04 Barrow Co 7 DNS 3
Girls 200 Meter Dash 7 - 8 year olds
================================================================
State GRPA: @ 31.45 2003 Jaimaiya Maxwell, Camden County
Name Year Team Finals
================================================================
Finals
1 Everette, Taniyah 04 Warner Robins 6 33.43
2 Thomas, Kamille 04 Camden Co 2 34.25
3 Harris, Keiniah 04 Irwin CO 3 34.38
4 Montgomery, Kierra 04 Villa Rica 4 35.88
5 Washington, Mariah 04 Fort ST 2 37.29
6 Pittman, Jada 04 Jackson Co 7 37.36
7 Harvey, Tykeria 04 Sumter CO 3 39.62
8 Jordan, Malaysia 04 Irwin CO 3 40.29
Girls 400 Meter Run 7 - 8 year olds
===================================================================
State GRPA: @ 1:15.32 5/3/2008 Daloria Boone, Baldwin Co 6
Name Year Team Finals H#
===================================================================
1 Simmons, Amillians 04 Baldwin Co 6 1:18.82 1
2 Tudryn, Sage 04 Warner Robins 6 1:20.91 1
3 Thomas, Kamille 04 Camden Co 2 1:25.78 1
4 MACKEY, Jen'L 04 Villa Rica 4 1:29.49 1
5 Caldwell, Sophie 04 Carrollton 4 1:31.84 1
6 Storey, Emma 04 Jefferson 7 1:34.74 2
7 Stanley, Bailee 04 Jefferson 7 1:36.34 1
8 Ward, A'Jaiah 05 Carrollton 4 1:41.07 2
9 Stovall, Zaylin 05 States-Bulloch 1 1:41.14 2
10 Burke, Maris 05 Dawson Co 7 1:41.33 1
-- Cowart, Emma 04 Morgan Co 6 DNS 2
-- Wright, Kelviyona 04 Appling CO 2 DNS 1
-- Wright, Rylee 04 Telfair 2 DNS 2
Girls 800 Meter Run 7 - 8 year olds
================================================================
State GRPA: @ 3:00.60 1996 Kelly O'Hara, Peachtree City
Name Year Team Finals
================================================================
1 Simmons, Amillians 04 Baldwin Co 6 3:15.93
2 MACKEY, Jen'L 04 Villa Rica 4 3:21.47
3 Bremaman, Emily 04 Jones Co 6 3:34.17
4 Bowers, Reagan 04 Brantley Co 2 3:52.24
5 Tuck, Sarah 05 Jefferson 7 3:56.60
6 Lee, Annabeth 04 Jefferson 7 5:03.31
-- Cowart, Emma 04 Morgan Co 6 DNS
-- Salazar, Angelina 04 Telfair 2 DNS
-- Ward, Johnya 05 Telfair 2 DNS
Girls 4x100 Meter Relay 7 - 8 year olds
================================================================
State GRPA: @ 1:04.55 2000 Carrollton
Team Finals
================================================================
1 Warner Robins 6 'A' 1:06.65
2 Camden County 2 'A' 1:10.69
3 Swainsboro-Emanuel 1 'A' 1:12.75
4 Sumter County 3 'A' 1:13.34
5 Jefferson 7 'A' 1:31.11
-- Villa Rica 4 'A' DQ out of zone
Girls 4x400 Meter Relay 7 - 8 year olds
================================================================
State GRPA: @ 5:36.02 1999 Liberty County
Team Finals
================================================================
1 Warner Robins 6 'A' 6:02.07
2 Villa Rica 4 'A' 6:13.32
3 Camden County 2 'A' 6:29.39
4 Jefferson 7 'A' 7:44.59
Girls Long Jump 7 - 8 year olds
==========================================================================
State GRPA: @ 12-01.50 2000 Floristine Tigner, Carrollton
Name Year Team Finals
==========================================================================
1 Washington, Mariah 04 Fort ST 2 9-02.50 2.80m
2 Thomas, Kamille 04 Camden Co 2 9-01.75 2.78m
3 Bremaman, Emily 04 Jones Co 6 8-10.75 2.71m
4 Frazier, Amiya 05 Carrollton 4 8-10.00 2.69m
5 Johnson, Egypt 04 Camden Co 2 8-01.50 2.47m
6 Mobley, Azariah 04 Warner Robins 6 8-00.00 2.43m
7 Payne, Justice 04 Irwin CO 3 7-08.25 2.34m
8 Everette, Taniyah 04 Warner Robins 6 7-05.75 2.27m
9 Pittman, Jada 04 Jackson Co 7 6-09.00 2.05m
10 Storey, Emma 04 Jefferson 7 6-07.75 2.02m
11 Freeman, Tara 05 Carroll CO 4 J6-07.75 2.02m
12 Johnson, Zara 04 Irwin CO 3 6-02.75 1.89m
13 Johnson, Kimmley 04 States-Bulloch 1 6-00.00 1.82m
14 Jordan, Malaysia 04 Irwin CO 3 5-10.00 1.77m
15 Tuck, Sarah 05 Jefferson 7 5-09.50 1.76m
16 Murphy, Jada 04 Swains-Emanuel 1 5-09.00 1.75m
17 Johnson, Hannah 04 Carroll CO 4 1-01.50 0.34m
Girls Softball Throw Softball Thr 7 - 8 year olds
==========================================================================
State GRPA: @ 89-02 2002 Erin Dixon, Swainsboro
Name Year Team Finals
==========================================================================
1 Horton, Gracie 04 Appling CO 2 60-03.00 18.36m
2 Tanner, Alexus 04 States-Bulloch 1 53-04.00 16.25m
3 Land, Tori 05 Jones Co 6 48-08.00 14.83m
4 Wedgewood, Susannah 04 Carroll CO 4 47-00.00 14.32m
5 Laster, Jaiylah 04 Irwin CO 3 45-07.00 13.89m
6 Ellis, Kagen 04 Camden Co 2 43-00.00 13.10m
7 Taleb, Bravynn 04 Warner Robins 6 42-08.00 13.00m
8 Buchanan, Malaysia 05 Carrollton 4 42-05.00 12.92m
9 McKay, Ashley 04 Thomasville Y 3 38-08.00 11.78m
10 Banks, Elyssa 04 Barrow Co 7 37-02.00 11.32m
11 MACKEY, Jen'L 04 Villa Rica 4 32-03.00 9.82m
12 Burke, Maris 05 Dawson Co 7 29-00.00 8.83m
13 Lee, Annabeth 04 Jefferson 7 26-04.00 8.02m
-- Jones, Breanna 04 Walton Co 6 DNS
-- Higdon, Lily 04 Effingham CO 1 DNS
Girls Standing Jump Standing Lon 7 - 8 year olds
==========================================================================
State GRPA: @ 6-05 2002 Donna Davis, Dublin-Laurens
Name Year Team Finals
==========================================================================
1 Whitfield, Jan'Nyyah 04 Douglas Cof 2 5-06.75 1.69m
2 Davis, Katrina 04 Villa Rica 4 5-02.75 1.59m
3 Williams, Jalyan 05 Swains-Emanuel 1 4-10.75 1.49m
4 Davis, Rezena 04 Barrow Co 7 4-10.00 1.47m
5 Dunson, Dylan 05 Carroll CO 4 4-08.25 1.42m
6 Tudryn, Sage 04 Warner Robins 6 J4-08.25 1.42m
7 Babbs, Kira 04 Carroll CO 4 4-05.25 1.35m
8 Ellis, Kagen 04 Camden Co 2 4-04.50 1.33m
9 Barnett, Kadyn 04 Jackson Co 7 4-04.25 1.32m
10 Lamar, Tykeria 05 Jones Co 6 4-02.75 1.28m
11 Stanley, Bailee 04 Jefferson 7 4-00.50 1.23m
12 Wilson, Marlasia 04 Crisp CO 3 3-05.25 1.04m
-- Cowart, Emma 04 Morgan Co 6 DNS
-- Washington, Ashari 04 States-Bulloch 1 DNS
-- Dunnavant, Abbie 04 Crisp CO 3 DNS
-- Swain, Jala 04 Telfair 2 DNS
Girls 50 Meter Dash 9 - 10 year olds
===================================================================
State GRPA: @ 7.14 5/9/2009 Breona Dicker, Appling Co 2
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Brown, Asianiah 02 Swains-Emanuel 1 7.75q 1
2 Sistrunk, Allison 02 Fort ST 2 8.02q 2
3 Cherry, A'Joyus 02 Baldwin Co 6 8.07q 1
4 Austell, D'Liyah 02 Brunswick 2 8.10q 1
4 Thomas, Passion 03 Sumter CO 3 8.10q 1
6 Neurell, Cheyenne 02 Warner Robins 6 8.11q 2
7 Jordan, Nysha 02 Irwin CO 3 8.12q 2
8 Vaughn, Shamari 03 Carrollton 4 8.13q 2
9 Abrams, Lyrri 02 Sumter CO 3 8.33 2
10 Nunn, Shania 02 Carrollton 4 8.48 1
10 Dixon, Janayia 02 Baldwin Co 6 8.48 2
12 Wynn, Syraia 03 Wayne Co 2 8.50 1
13 McEwen, Kaleigh 03 Carrollton 4 9.10 2
14 James, Antoinette 02 Barrow Co 7 9.28 1
15 Benton, Aleah 03 Jefferson 7 9.38 2
16 Mauldin, Taylor 03 Jackson Co 7 9.49 1
Girls 50 Meter Dash 9 - 10 year olds
================================================================
State GRPA: @ 7.14 5/9/2009 Breona Dicker, Appling Co 2
Name Year Team Finals
================================================================
Finals
1 Brown, Asianiah 02 Swains-Emanuel 1 7.84
2 Sistrunk, Allison 02 Fort ST 2 8.01
3 Cherry, A'Joyus 02 Baldwin Co 6 8.10
4 Austell, D'Liyah 02 Brunswick 2 8.14
5 Thomas, Passion 03 Sumter CO 3 8.18
6 Vaughn, Shamari 03 Carrollton 4 8.19
7 Jordan, Nysha 02 Irwin CO 3 8.21
8 Neurell, Cheyenne 02 Warner Robins 6 8.32
Girls 100 Meter Dash 9 - 10 year olds
===================================================================
State GRPA: @ 13.20 2002 Floristine Tigner, Carrollton
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Williams, Lashanti 02 Carrollton 4 13.95q 1
2 Brown, Asianiah 02 Swains-Emanuel 1 14.79q 2
3 Brezial, Mya 02 Jones Co 6 15.07q 1
4 Cherry, A'Joyus 02 Baldwin Co 6 15.27q 2
5 Sistrunk, Allison 02 Fort ST 2 15.39q 3
6 Richardson, Klarke 03 Brunswick 2 15.62q 3
7 Neurell, Cheyenne 02 Warner Robins 6 15.69q 1
8 Thomas, Passion 03 Sumter CO 3 15.73q 3
9 Vaughn, Shamari 03 Carrollton 4 15.76 2
10 Wallace, Takara 02 Effingham CO 1 15.80 2
11 Slater, Iyanna 02 Fort ST 2 15.81 2
12 Adams, Imani 03 Irwin CO 3 16.17 1
13 Summerour, Angel 02 Jefferson 7 17.52 3
14 Moore, Sarah 02 Jefferson 7 17.82 2
15 Mauldin, Taylor 03 Jackson Co 7 18.29 3
-- Ward, Terren 02 Wayne Co 2 DQ 3
-- Brown, Yasmine 02 Carroll CO 4 DNS 1
Girls 100 Meter Dash 9 - 10 year olds
================================================================
State GRPA: @ 13.20 2002 Floristine Tigner, Carrollton
Name Year Team Finals
================================================================
Finals
1 Williams, Lashanti 02 Carrollton 4 13.98
2 Brezial, Mya 02 Jones Co 6 15.02
3 Brown, Asianiah 02 Swains-Emanuel 1 15.06
4 Sistrunk, Allison 02 Fort ST 2 15.58
5 Cherry, A'Joyus 02 Baldwin Co 6 15.84
6 Neurell, Cheyenne 02 Warner Robins 6 16.07
7 Richardson, Klarke 03 Brunswick 2 16.10
8 Thomas, Passion 03 Sumter CO 3 16.12
Girls 200 Meter Dash 9 - 10 year olds
===================================================================
State GRPA: @ 28.13 2002 Floristine Tigner, Carrollton
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Williams, Lashanti 02 Carrollton 4 28.74q 1
2 Austell, D'Liyah 02 Brunswick 2 31.55q 2
3 Luckey, Tamia 02 Warner Robins 6 31.65q 2
4 Brezial, Mya 02 Jones Co 6 31.94q 2
5 Foston, Cire 02 Baldwin Co 6 31.98q 1
6 Nixon, Jeleere 03 Brunswick 2 32.07q 1
7 Jordan, Nysha 02 Irwin CO 3 32.70q 2
8 Wallace, Takara 02 Effingham CO 1 33.38q 1
9 Scott, Sanaya 02 Camden Co 2 33.69 2
10 Clark, Tynasia 02 Metter-Candler 1 34.29 2
11 Adams, Imani 03 Irwin CO 3 34.39 1
12 Brown, Yasmine 02 Carroll CO 4 34.54 1
13 Moore, Sarah 02 Jefferson 7 37.14 1
14 Summerour, Angel 02 Jefferson 7 37.43 2
15 Oliver, Miyah 02 Villa Rica 4 37.55 2
16 James, Antoinette 02 Barrow Co 7 37.76 1
Girls 200 Meter Dash 9 - 10 year olds
================================================================
State GRPA: @ 28.13 2002 Floristine Tigner, Carrollton
Name Year Team Finals
================================================================
Finals
1 Williams, Lashanti 02 Carrollton 4 29.09
2 Austell, D'Liyah 02 Brunswick 2 31.54
3 Brezial, Mya 02 Jones Co 6 31.81
4 Luckey, Tamia 02 Warner Robins 6 32.13
5 Foston, Cire 02 Baldwin Co 6 32.36
6 Nixon, Jeleere 03 Brunswick 2 32.60
7 Jordan, Nysha 02 Irwin CO 3 33.31
8 Wallace, Takara 02 Effingham CO 1 33.86
Girls 400 Meter Run 9 - 10 year olds
===================================================================
State GRPA: @ 1:08.44 2001 Amber Harper, Baldwin County
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Foston, Cire 02 Baldwin Co 6 1:12.96q 2
2 Nixon, Jeleere 03 Brunswick 2 1:13.51q 3
3 Richardson, Klarke 03 Brunswick 2 1:13.54q 1
4 Cole, Sanjayla 02 Jones Co 6 1:15.19q 3
5 Scott, Sanaya 02 Camden Co 2 1:18.13q 2
6 Williamson, Rakerra 02 Metter-Candler 1 1:18.24q 2
7 Risper, Shania 02 Villa Rica 4 1:19.32q 1
8 Patridge, Macie 03 Jackson Co 7 1:19.52q 2
9 Johnson, Zymelia 02 Crisp CO 3 1:20.23 1
10 Day, Kara 02 Irwin CO 3 1:20.96 1
11 Downing, Kinaday 02 Jones Co 6 1:21.27 2
12 Ferrell, Sarissa 02 Metter-Candler 1 1:23.44 3
13 Oliver, Marissa 03 Villa Rica 4 1:25.34 3
14 Bowles, Sydney 02 Jefferson 7 1:25.91 2
15 Colson, Zakiya 02 Crisp CO 3 1:31.84 3
16 Wall, Madison 02 Jackson Co 7 1:33.85 3
17 Dallas, Jada 02 Carrollton 4 1:34.63 1
Girls 400 Meter Run 9 - 10 year olds
================================================================
State GRPA: @ 1:08.44 2001 Amber Harper, Baldwin County
Name Year Team Finals
================================================================
Finals
1 Nixon, Jeleere 03 Brunswick 2 1:11.78
2 Richardson, Klarke 03 Brunswick 2 1:12.50
3 Foston, Cire 02 Baldwin Co 6 1:12.75
4 Cole, Sanjayla 02 Jones Co 6 1:16.36
5 Scott, Sanaya 02 Camden Co 2 1:17.77
6 Patridge, Macie 03 Jackson Co 7 1:19.29
7 Risper, Shania 02 Villa Rica 4 1:19.46
8 Williamson, Rakerra 02 Metter-Candler 1 1:27.33
Girls 800 Meter Run 9 - 10 year olds
================================================================
State GRPA: @ 2:49.93 2001 Kelsi Billings, Carroll County
Name Year Team Finals
================================================================
1 Stephens, De'Aisha 02 Baldwin Co 6 3:02.02
2 Crespo, Sania 02 Cusseta-Chatt 3 3:04.08
3 Parker, Emily 03 Jefferson 7 3:05.09
4 Patridge, Macie 03 Jackson Co 7 3:05.96
5 Robinson, Dawson 02 Jones Co 6 3:06.12
6 Doster, Laney 03 Jones Co 6 3:07.77
7 Bowles, Sydney 02 Jefferson 7 3:16.44
8 Smith, Dashanti 02 Appling CO 2 3:20.28
9 Clay, Hannah 03 States-Bulloch 1 3:37.62
10 Lawson, Jordan 02 Crisp CO 3 3:40.06
11 Berryhill, Brooklyn 03 Villa Rica 4 3:40.15
12 Middlebrooks, Lexi 02 Carrollton 4 3:48.27
13 Wilbanks, Kiarra 03 Carrollton 4 5:00.00
-- Cook, Shayla 03 Telfair 2 DNS
-- Rhett, Jeleah 03 Brunswick 2 DNS
-- White, Paige 02 Telfair 2 DNS
Girls 1600 Meter Run 9 - 10 year olds
================================================================
State GRPA: @ 6:10.54 5/9/2009 Parker-Paige Boline, WALTON CO 6
Name Year Team Finals
================================================================
1 Stephens, De'Aisha 02 Baldwin Co 6 6:36.84
2 Doster, Laney 03 Jones Co 6 6:38.49
3 Parker, Emily 03 Jefferson 7 6:39.95
4 Robinson, Dawson 02 Jones Co 6 6:50.76
5 Swain, Aubree 03 Appling CO 2 7:13.06
6 James, Anna 03 Thomasville Y 3 7:24.21
7 Mock, Hannah 02 States-Bulloch 1 7:55.94
8 Reed, Rainey 03 Jackson Co 7 7:59.53
-- Hardee, Arlaysha 02 Telfair 2 DNS
-- Scruggs, Madelyn 03 Brantley Co 2 DNS
Girls 4x100 Meter Relay 9 - 10 year olds
================================================================
State GRPA: @ 57.41 5/9/2009 Baldwin County 6, Baldwin Co 6
Team Finals
================================================================
1 Brunswick 2 'A' 1:01.25
2 Baldwin County 6 'A' 1:02.06
3 Carrollton 4 'A' 1:02.54
4 Irwin County 3 'A' 1:03.83
5 Jefferson 7 'A' 1:12.19
Girls 4x400 Meter Relay 9 - 10 year olds
================================================================
State GRPA: @ 5:07.03 5/10/2009 Baldwin County 6, Baldwin Co 6
Team Finals
================================================================
1 Brunswick 2 'A' 5:03.50@
2 Baldwin County 6 'A' 5:17.49
3 Carrollton 4 'A' 5:38.37
4 Jefferson 7 'A' 6:00.20
5 Crisp County 3 'A' 6:42.21
Girls High Jump 9 - 10 year olds
==========================================================================
State GRPA: @ 4-00 2002 Kaneesha Holt, Liberty County
Name Year Team Finals
==========================================================================
1 Dicker, Harmony 02 Appling CO 2 3-02.00 0.96m
2 Hill, Baylie 02 Jackson Co 7 3-00.00 0.91m
Girls Long Jump 9 - 10 year olds
==========================================================================
State GRPA: @ 13-10.50 2002 Floristine Tigner, Carrollton
Name Year Team Finals
==========================================================================
1 Williams, Lashanti 02 Carrollton 4 11-11.50 3.64m
2 Nixon, Jeleere 03 Brunswick 2 10-08.50 3.26m
3 Brown, Asianiah 02 Swains-Emanuel 1 10-06.00 3.20m
4 Johnson, Armani 02 Irwin CO 3 10-05.00 3.17m
5 Neurell, Cheyenne 02 Warner Robins 6 10-02.50 3.11m
6 Gilpin, Chrisraine 03 States-Bulloch 1 10-01.50 3.08m
7 Oliver, Miyah 02 Villa Rica 4 10-01.25 3.07m
8 Vaughn, Shamari 03 Carrollton 4 9-11.50 3.03m
9 Luckey, Tamia 02 Warner Robins 6 9-09.00 2.97m
10 Patridge, Macie 03 Jackson Co 7 9-06.75 2.91m
11 Wallace, Takara 02 Effingham CO 1 9-05.50 2.88m
12 Crespo, Sania 02 Cusseta-Chatt 3 8-11.50 2.73m
13 Wilson, Amber 02 Irwin CO 3 8-10.75 2.71m
14 Bradshaw, Z'Kerra 02 Douglas Cof 2 8-07.75 2.63m
15 Green, Zyon 03 Wayne Co 2 8-07.00 2.61m
16 Summerour, Angel 02 Jefferson 7 7-08.25 2.34m
17 Howard, Abigail 02 Jefferson 7 5-09.75 1.77m
-- Stephens, De'Aisha 02 Baldwin Co 6 FOUL
Girls Shot Put 9 - 10 year olds
==========================================================================
State GRPA: @ 25-02 5/2/2008 Morgan Reynolds, Appling Co 2
Name Year Team Finals
==========================================================================
1 Johnson, Shazania 02 States-Bulloch 1 20-05.50 6.23m
2 Ward, Terren 02 Wayne Co 2 20-02.00 6.14m
3 Clark, Tynasia 02 Metter-Candler 1 17-06.00 5.33m
4 Sistrunk, Allison 02 Fort ST 2 17-00.50 5.19m
5 Downing, Kinaday 02 Jones Co 6 16-09.25 5.11m
6 Jones, Anessa'Shae 03 Warner Robins 6 15-10.50 4.83m
7 Murphy, Trista 03 Appling CO 2 15-01.00 4.59m
8 Tolder, Asia 03 Walton Co 6 14-08.00 4.47m
9 Nunn, Shania 02 Carrollton 4 14-04.50 4.38m
10 Wilbanks, Kiarra 03 Carrollton 4 12-00.50 3.67m
11 Royal, Joneva 02 Swains-Emanuel 1 11-02.00 3.40m
Girls Softball Throw Softball Thr 9 - 10 year olds
==========================================================================
State GRPA: @ 112-10 5/10/2009 Destiny Gaudlock, JACKSON CO 7
Name Year Team Finals
==========================================================================
1 Foston, Cire 02 Baldwin Co 6 102-03.00 31.16m
2 Luckey, Tamia 02 Warner Robins 6 100-04.00 30.58m
3 Ward, Terren 02 Wayne Co 2 92-00.00 28.04m
4 Middleton, Sydnie 03 Brantley Co 2 91-10.00 27.99m
5 Murphy, Trista 03 Appling CO 2 88-04.00 26.92m
6 Johnson, Shazania 02 States-Bulloch 1 83-01.00 25.32m
7 Douglas, T'Niah 02 Baldwin Co 6 80-00.00 24.38m
8 Lawson, Jordan 02 Crisp CO 3 70-07.00 21.51m
9 Nunn, Shania 02 Carrollton 4 65-00.00 19.81m
10 Franklin, Treazure 02 Swains-Emanuel 1 60-04.00 18.38m
11 Dallas, Jada 02 Carrollton 4 55-08.00 16.96m
12 Grimsley, Autumn 02 Crisp CO 3 48-11.00 14.90m
13 Dunson, MACKENZIE 03 Carroll CO 4 42-05.00 12.92m
Girls Standing Jump Standing Lon 9 - 10 year olds
==========================================================================
State GRPA: @ 7-01 5/10/2009 Jordan King, WARNER ROBBINS 6
Name Year Team Finals
==========================================================================
1 Austell, D'Liyah 02 Brunswick 2 6-05.75 1.97m
2 Wynn, Syraia 03 Wayne Co 2 6-01.00 1.85m
3 Johnson, Zymelia 02 Crisp CO 3 J6-01.00 1.85m
4 Ferrell, Sarissa 02 Metter-Candler 1 6-00.00 1.82m
5 Thomas, Passion 03 Sumter CO 3 5-11.00 1.80m
6 Jones, Raniyah 03 Appling CO 2 5-09.75 1.77m
7 Wynn, Jaia 03 Wayne Co 2 5-07.00 1.70m
8 Dunson, MACKAYLA 03 Carroll CO 4 5-04.75 1.64m
9 Newton, Tommi 03 Villa Rica 4 5-04.25 1.63m
10 Renko, Elaina 03 Jones Co 6 5-03.25 1.60m
11 Hitt, Katie 03 Jackson Co 7 5-02.75 1.59m
12 Johnson, Anecia 02 Warner Robins 6 5-00.75 1.54m
13 Johnson, Addison 03 Jones Co 6 4-11.00 1.49m
14 Ephraim, Amber 03 Villa Rica 4 4-10.50 1.48m
15 Mauldin, Taylor 03 Jackson Co 7 4-08.75 1.44m
16 Byers, Morgan 03 Jackson Co 7 4-01.50 1.25m
-- Horton, Carley 02 Swains-Emanuel 1 DNS
Girls 100 Meter Dash 11 - 12 year olds
===================================================================
State GRPA: @ 12.91 2003 Floristine Tigner, Carrollton
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Hampton, Allyssa 01 Warner Robins 6 13.55q 1
2 Guyton, Kenniya 00 Swains-Emanuel 1 13.66q 1
3 Monts, Naomi 00 Sumter CO 3 13.67q 2
4 Stokes, Jayla 01 Camden Co 2 13.71q 2
5 Sheppard, Dajah 01 Carrollton 4 13.87q 3
6 Demery, Tacari 00 Brunswick 2 13.90q 3
7 Brown, Dineshea 00 Swains-Emanuel 1 13.94q 2
8 Montgomery, Khadijah 00 Villa Rica 4 14.15q 2
9 Hubert, Jakayla 00 Baldwin Co 6 14.18 3
10 Payne, Melanie 00 Irwin CO 3 14.73 1
11 Davis, Tydashia 00 Walton Co 6 14.75 3
12 Bell, Amaya 00 Brunswick 2 14.79 2
13 Baity, Christian 01 Barrow Co 7 15.12 3
14 Harmon, Elizabeth 00 Barrow Co 7 15.15 1
15 Perkins, Nijeria 01 Thomasville Y 3 15.27 3
16 Adams, Hannah 01 Barrow Co 7 16.11 2
-- Dukes, Olivia 01 Carrollton 4 DNS 1
Girls 100 Meter Dash 11 - 12 year olds
================================================================
State GRPA: @ 12.91 2003 Floristine Tigner, Carrollton
Name Year Team Finals
================================================================
Finals
1 Hampton, Allyssa 01 Warner Robins 6 13.69
2 Monts, Naomi 00 Sumter CO 3 13.74
3 Stokes, Jayla 01 Camden Co 2 13.82
4 Montgomery, Khadijah 00 Villa Rica 4 13.84
4 Sheppard, Dajah 01 Carrollton 4 13.84
6 Brown, Dineshea 00 Swains-Emanuel 1 14.03
7 Demery, Tacari 00 Brunswick 2 14.13
8 Guyton, Kenniya 00 Swains-Emanuel 1 14.23
Girls 200 Meter Dash 11 - 12 year olds
===================================================================
State GRPA: @ 26.22 5/13/2011 Chala Carey, CAMDEN Co 2
Name Year Team Prelims H#
===================================================================
Preliminaries
